
Jul 01, 2025 EOD
Inventurus Knowledge Solutions Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 544309 | NSE Symbol: | IKS | P/E(TTM): | 84.26 |
ISIN Demat: | INE115Q01022 | Div & Yield%: | 0.00 | EPS(TTM): | 19.35 |
Book Value(₹): | 71.52 | Market Cap(₹Cr.): | 27,974.15 | Face Value(₹): | 1.00 |
Inventurus Knowledge Solutions Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 544309 | |
NSE Symbol: | IKS | |
P/E(TTM): | 84.26 | |
ISIN Demat: | INE115Q01022 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 19.35 | |
Book Value(₹): | 71.52 | |
Market Cap(₹Cr.): | 27,974.15 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,625.00
|
1,628.00
|
Prev Close(₹) |
1,609.55
|
1,610.10
|
Volume |
4690
|
232429
|
Today's Range(₹) |
1,645.35 - 1,612.00
|
1,660.00 - 1,611.00
|
52-Week Range(₹) |
2,190.00 - 1,612.00
|
2,189.00 - 1,236.80
|
Buy(Size) |
0.00 (x 0)
|
1628.8(x 1490)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|